Morning – 3.0
Team | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
Dinking Friends | 13 | 6 | 21 | 15 | 21 |
Everyrthing, Including | 12 | 16 | 10 | 21 | 13 |
Macon Dill Picklers | 21 | 19 | 12 | 19 | 7 |
Smash & Dash | 19 | 21 | 21 | 15 | 18 |
Midcourt Crisis | 21 | 21 | 21 | 21 | 21 |
Lake Country Pickleball Club | 21 | 19 | 21 | 21 | 21 |
Morning – 3.5
Team | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
WuWu’s Warriors | 18 | 19 | 12 | ||
The Spinmeisters | 10 | 21 | 17 | ||
Augusta Pickle Stars | 21 | 21 | 21 | ||
SWAT (SW Atlanta) 3.5 | 21 | 17 | 21 |
Morning – 4.0+
Team | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
SWAT (SW Atlanta) 4.0 | 21 | 21 | 21 | ||
Dinking Buddies | 21 | 17 | 21 | ||
The Real “Dill” | 8 | 18 | 17 | ||
Oregon Park | 14 | 21 | 14 |
Afternoon – 3.0
Team | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
Bangers and Smash | 19 | 15 | 11 | ||
SWAT (SW Atlanta) 3.0 | 19 | 21 | 21 | ||
We Don’t Dink Alone | 21 | 7 | 18 | ||
Everlasting Lobstoppers | 21 | 21 | 21 |
Afternoon – 3.5
Team | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
Big Dill Picklers | 19 | 21 | 21 | ||
Canton Pickle Smack | 21 | 15 | 18 | ||
Augusta Dinking Buddies | 19 | 13 | 14 | ||
Day Dinkers – Render 3.5 | 21 | 21 | 21 |
Afternoon – 4.0+
Team | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
Serves Ya Right | 21 | 18 | 21 | ||
FABB-4 | 9 | 21 | 14 | ||
Day Dinkers – Roberts 4.0 | 15 | 11 | 9 | ||
Paddle Tappers | 21 | 21 | 21 |