Morning – 3.0
Team | R1 | R2 | R3 | R4 | R5 | TOTAL |
---|---|---|---|---|---|---|
Midcourt Crisis | 21 | 21 | 21 | 21 | 21 | 105 |
Lake Country Pickleball Club | 21 | 19 | 21 | 21 | 21 | 103 |
Smash & Dash | 19 | 21 | 21 | 15 | 18 | 94 |
Macon Dill Picklers | 21 | 19 | 12 | 19 | 7 | 78 |
Dinking Friends | 13 | 6 | 21 | 15 | 21 | 76 |
Everyrthing, Including | 12 | 16 | 10 | 21 | 13 | 72 |
Morning – 3.5
Team | R1 | R2 | R3 | TOTAL |
---|---|---|---|---|
Augusta Pickle Stars | 21 | 21 | 21 | 63 |
SWAT (SW Atlanta) 3.5 | 21 | 17 | 21 | 59 |
WuWu’s Warriors | 18 | 19 | 12 | 49 |
The Spinmeisters | 10 | 21 | 17 | 48 |
Morning – 4.0+
Team | R1 | R2 | R3 | TOTAL |
---|---|---|---|---|
SWAT (SW Atlanta) 4.0 | 21 | 21 | 21 | 63 |
Dinking Buddies | 21 | 17 | 21 | 59 |
Oregon Park | 14 | 21 | 14 | 49 |
The Real “Dill” | 8 | 18 | 17 | 43 |
Afternoon – 3.0
Team | R1 | R2 | R3 | TOTAL |
---|---|---|---|---|
Everlasting Lobstoppers | 21 | 21 | 21 | 63 |
SWAT (SW Atlanta) 3.0 | 19 | 21 | 21 | 61 |
We Don’t Dink Alone | 21 | 7 | 18 | 46 |
Bangers and Smash | 19 | 15 | 11 | 45 |
Afternoon – 3.5
Team | R1 | R2 | R3 | TOTAL |
---|---|---|---|---|
Day Dinkers – Render 3.5 | 21 | 21 | 21 | 63 |
Big Dill Picklers | 19 | 21 | 21 | 61 |
Canton Pickle Smack | 21 | 15 | 18 | 54 |
Augusta Dinking Buddies | 19 | 13 | 14 | 46 |
Afternoon – 4.0+
Team | R1 | R2 | R3 | TOTAL |
---|---|---|---|---|
Paddle Tappers | 21 | 21 | 21 | 63 |
Serves Ya Right | 21 | 18 | 21 | 60 |
FABB-4 | 9 | 21 | 14 | 44 |
Day Dinkers – Roberts 4.0 | 15 | 11 | 9 | 35 |