Morning – 3.0
Team | R1 | R2 | R3 | R4 | R5 | TOTAL |
---|---|---|---|---|---|---|
Midcourt Crisis | 21 | 21 | 21 | 21 | 21 | 105 |
Dinking Friends | 19 | 21 | 21 | 21 | 15 | 97 |
Lake Country Pickleball Club | 16 | 19 | 19 | 21 | 19 | 94 |
Everyrthing, Including | 21 | 18 | 21 | 13 | 21 | 94 |
Macon Dill Picklers | 21 | 15 | 21 | 8 | 21 | 86 |
Smash & Dash | 13 | 11 | 11 | 17 | 8 | 60 |
Morning – 3.5
Team | R1 | R2 | R3 | TOTAL |
---|---|---|---|---|
SWAT (SW Atlanta) 3.5 | 21 | 21 | 21 | 63 |
The Spinmeisters | 16 | 19 | 21 | 56 |
Augusta Pickle Stars | 21 | 16 | 14 | 51 |
WuWu’s Warriors | 16 | 21 | 9 | 46 |
Morning – 4.0+
Team | R1 | R2 | R3 | TOTAL |
---|---|---|---|---|
SWAT (SW Atlanta) 4.0 | 21 | 21 | 21 | 63 |
Oregon Park | 19 | 19 | 19 | 57 |
Dinking Buddies | 21 | 14 | 21 | 56 |
The Real “Dill” | 15 | 21 | 17 | 53 |
Afternoon – 3.0
Team | R1 | R2 | R3 | TOTAL |
---|---|---|---|---|
We Don’t Dink Alone | 21 | 21 | 21 | 63 |
SWAT (SW Atlanta) 3.0 | 21 | 21 | 19 | 61 |
Everlasting Lobstoppers | 17 | 18 | 13 | 48 |
Bangers and Smash | 6 | 18 | 21 | 45 |
Afternoon – 3.5
Team | R1 | R2 | R3 | TOTAL |
---|---|---|---|---|
Big Dill Picklers | 21 | 21 | 21 | 63 |
Day Dinkers – Render 3.5 | 21 | 21 | 17 | 59 |
Canton Pickle Smack | 15 | 10 | 21 | 46 |
Augusta Dinking Buddies | 21 | 9 | 13 | 43 |
Afternoon – 4.0+
Team | R1 | R2 | R3 | TOTAL |
---|---|---|---|---|
Serves Ya Right | 21 | 21 | 21 | 63 |
Paddle Tappers | 21 | 18 | 21 | 60 |
FABB-4 | 15 | 21 | 15 | 51 |
Day Dinkers – Roberts 4.0 | 11 | 11 | 10 | 32 |