Morning – 3.0
Team | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
Dinking Friends | 19 | 21 | 21 | 21 | 15 |
Everyrthing, Including | 21 | 18 | 21 | 13 | 21 |
Macon Dill Picklers | 21 | 15 | 21 | 8 | 21 |
Smash & Dash | 13 | 11 | 11 | 17 | 8 |
Midcourt Crisis | 21 | 21 | 21 | 21 | 21 |
Lake Country Pickleball Club | 16 | 19 | 19 | 21 | 19 |
Morning – 3.5
Team | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
WuWu’s Warriors | 16 | 21 | 9 | ||
The Spinmeisters | 16 | 19 | 21 | ||
Augusta Pickle Stars | 21 | 16 | 14 | ||
SWAT (SW Atlanta) 3.5 | 21 | 21 | 21 |
Morning – 4.0+
Team | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
SWAT (SW Atlanta) 4.0 | 21 | 21 | 21 | ||
Dinking Buddies | 21 | 14 | 21 | ||
The Real “Dill” | 15 | 21 | 17 | ||
Oregon Park | 19 | 19 | 19 |
Afternoon – 3.0
Team | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
Bangers and Smash | 6 | 18 | 21 | ||
SWAT (SW Atlanta) 3.0 | 21 | 21 | 19 | ||
We Don’t Dink Alone | 21 | 21 | 21 | ||
Everlasting Lobstoppers | 17 | 18 | 13 |
Afternoon – 3.5
Team | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
Big Dill Picklers | 21 | 21 | 21 | ||
Canton Pickle Smack | 15 | 10 | 21 | ||
Augusta Dinking Buddies | 21 | 9 | 13 | ||
Day Dinkers – Render 3.5 | 21 | 21 | 17 |
Afternoon – 4.0+
Team | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
Serves Ya Right | 21 | 21 | 21 | ||
FABB-4 | 15 | 21 | 15 | ||
Day Dinkers – Roberts 4.0 | 11 | 11 | 10 | ||
Paddle Tappers | 21 | 18 | 21 |