Morning – 3.0
Team | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
Dinking Friends | 21 | 21 | 21 | 21 | 21 |
Everyrthing, Including | 14 | 17 | 21 | 21 | 10 |
Macon Dill Picklers | 21 | 9 | 15 | 12 | 8 |
Smash & Dash | 19 | 15 | 14 | 15 | 14 |
Midcourt Crisis | 15 | 21 | 21 | 21 | 21 |
Lake Country Pickleball Club | 21 | 18 | 8 | 21 | 21 |
Morning – 3.5
Team | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
WuWu’s Warriors | 17 | 15 | 14 | ||
The Spinmeisters | 7 | 21 | 21 | ||
Augusta Pickle Stars | 21 | 16 | 13 | ||
SWAT (SW Atlanta) 3.5 | 21 | 21 | 21 |
Morning – 4.0+
Team | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
SWAT (SW Atlanta) 4.0 | 21 | 21 | 21 | ||
Dinking Buddies | 21 | 17 | 21 | ||
The Real “Dill” | 17 | 18 | 12 | ||
Oregon Park | 13 | 21 | 13 |
Afternoon – 3.0
Team | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
Bangers and Smash | 16 | 17 | 11 | ||
SWAT (SW Atlanta) 3.0 | 19 | 21 | 21 | ||
We Don’t Dink Alone | 21 | 21 | 18 | ||
Everlasting Lobstoppers | 21 | 17 | 21 |
Afternoon – 3.5
Team | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
Big Dill Picklers | 21 | 21 | 18 | ||
Canton Pickle Smack | 19 | 18 | 15 | ||
Augusta Dinking Buddies | 21 | 16 | 21 | ||
Day Dinkers – Render 3.5 | 19 | 21 | 21 |
Afternoon – 4.0+
Team | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
Serves Ya Right | 19 | 21 | 19 | ||
FABB-4 | 21 | 17 | 21 | ||
Day Dinkers – Roberts 4.0 | 21 | 21 | 14 | ||
Paddle Tappers | 19 | 14 | 21 |